Educational Establishments
Bishop Henderson Church of England Primary School, Taunton
Contents
| Headteacher | Mrs Rachel White |
|---|---|
| Address | Bishop Henderson Church of England Primary School, Taunton Henderson Close Taunton Somerset TA1 4TU |
| Website | www.bishophendersonschool.org.uk/ |
| Telephone | 01823274770 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Bath and Wells |
| Admissions Policy | Not applicable |
| School Capacity | 398 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 439 (220 / 219) |
| Percentage Free School Meals | 11.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Donna Huddy | Chair of Governors | 05/03/2014 | 19/09/2026 | Appointed by GB/board |
| Mr Nigel Bright | Governor | 19/09/2018 | 19/09/2026 | Appointed by GB/board |
| Mr Liam Canham | Governor | 01/04/2023 | 31/03/2027 | Elected by parents |
| Mr Chris Izzett | Governor | 11/09/2023 | 10/09/2026 | Appointed by GB/board |
Queen's College
Contents
| Headteacher | Mr Julian Noad |
|---|---|
| Address | Queen's College Trull Road Taunton Somerset TA1 4QS |
| Website | www.queenscollege.org.uk |
| Telephone | 01823272559 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 3 - 19) |
| Boarders | Boarding school |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Methodist / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 716 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 645 (296 / 349) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||